Samsung
Samsung 870 EVO 500GB
VS
Western Digital
WD Blue SN580 1TB
Specifications
| Spec | Samsung 870 EVO 500GB | WD Blue SN580 1TB |
|---|---|---|
| Storage | ||
| Capacity | 500 GB | 1000 GB+50% |
| Interface | SATA 6 Gb/s | PCIe Gen4 x4 |
| Form Factor | 2.5" | M.2-2280 |
| Performance | ||
| Sequential Read | 560 MB/s | 4,150 MB/s+87% |
| Sequential Write | 530 MB/s | 4,150 MB/s+87% |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.