Samsung
Samsung 9100 Pro 1TB
VS
Samsung
Samsung 990 Pro 1TB
Specifications
| Spec | Samsung 9100 Pro 1TB | Samsung 990 Pro 1TB |
|---|---|---|
| Storage | ||
| Capacity | 1000 GB | 1000 GB |
| Interface | PCIe Gen5 x4 | PCIe Gen4 x4 |
| Form Factor | M.2-2280 | M.2-2280 |
| Performance | ||
| Sequential Read | 14,700 MB/s+97% | 7,450 MB/s |
| Sequential Write | 13,300 MB/s+93% | 6,900 MB/s |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.