Samsung
Samsung 980 Pro 2TB
VS
Seagate
Seagate FireCuda 530 1TB
Specifications
| Spec | Samsung 980 Pro 2TB | Seagate FireCuda 530 1TB |
|---|---|---|
| Storage | ||
| Capacity | 2000 GB+100% | 1000 GB |
| Interface | PCIe Gen4 x4 | PCIe Gen4 x4 |
| Form Factor | M.2-2280 | M.2-2280 |
| Performance | ||
| Sequential Read | 7,000 MB/s | 7,300 MB/s+4% |
| Sequential Write | 5,100 MB/s | 6,000 MB/s+15% |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.