Seagate
Seagate FireCuda 530 2TB
VS
Western Digital
WD Blue SA510 1TB
Specifications
| Spec | Seagate FireCuda 530 2TB | WD Blue SA510 1TB |
|---|---|---|
| Storage | ||
| Capacity | 2000 GB+100% | 1000 GB |
| Interface | PCIe Gen4 x4 | SATA 6 Gb/s |
| Form Factor | M.2-2280 | 2.5" |
| Performance | ||
| Sequential Read | 7,300 MB/s+1204% | 560 MB/s |
| Sequential Write | 6,900 MB/s+1227% | 520 MB/s |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.